
Program:
The programme booklet is now available: full schedule, practical information, the poster sessions and all abstracts in one PDF. Download it to have it at hand on your phone during the conference.
Download booklet (PDF, 11 MB)| 13:00 | Lunch on board & luggage drop-off (optional; please arrive by 12:30) |
| 15:15 | Cologne Cathedral Tour (optional; tours start at 15:15 and 15:30) |
| 16:00 | Boarding MS Swiss Crown (16:00–18:00, please be on board by 18:00) |
| 18:00 | Welcome Reception |
| 18:30 | Dinner |
| 19:00 | MS Swiss Crown departs Cologne |
| 20:00 | Poster Wall Challenge & Icebreaker Games (in teams) |
| 21:30 | Social Evening |
| 08:00 | Breakfast |
| Session I: Quantum Imaging & Sensing with Entangled and Squeezed Light | |
| 09:30 | Duncan England Invited National Research Council CanadaPhase microscopy and 3D scene reconstruction with spatially entangled photons |
| 10:00 | Ady Arie Tel Aviv UniversityQuantum sensing of angular rotation and birefringence using structured quantum light |
| 10:20 | Coffee Break |
| 11:00 | Da-Wei Wang Zhejiang UniversityQuantum Squeezing Enhanced Photothermal Microscopy |
| 11:20 | Roman Schnabel Universität HamburgQuantum Radiometric Calibration |
| 11:45 | Lunch on board |
| 13:00 | MS Swiss Crown arrives in Dordrecht |
| 13:00 | Shore Excursion Dordrecht (until approx. 15:00) |
| 15:00 | Poster Pitch + Poster Session I with coffee and cake |
| 18:00 | Dinner |
| 20:00 | Short Talks & Discussion: Research in the Age of AI |
| 21:00 | Games & Social Evening |
| ~03:00 | MS Swiss Crown departs Dordrecht (overnight) |
| 08:00 | Breakfast |
| Session II: Quantum Interferometry, Spectroscopy & Two-Photon Sensing | |
| 09:30 | John Rarity Invited University of BristolQuantum interference for near to far infrared sensing |
| 10:00 | Frank Schlawin MPI for the Structure and Dynamics of Matter / Universität HamburgQuantum Metrology in ultrafast spectroscopy |
| 10:20 | Coffee Break |
| 11:00 | Paul Kwiat University of Illinois Urbana-ChampaignQuantum Enhanced Remote Interferometry |
| 11:20 | Avi Pe’er Bar-Ilan UniversityGeneration and Detection of Hyperentangled Bell States at an Ultra-High Flux |
| 11:40 | Vira Besaga Friedrich Schiller University JenaTwo-Photon Quantum Polarimetry with Entanglement for Tissue-like Scattering Media |
| 12:00 | MS Swiss Crown arrives in Antwerp |
| 12:15 | Lunch |
| 13:30 | Shore Excursion Antwerp |
| 16:00 | Poster Pitch + Poster Session II with coffee and cake |
| 18:00 | MS Swiss Crown departs Antwerp |
| 19:00 | Dinner |
| 21:00 | Games & Social Evening |
| 08:00 | Breakfast |
| Session III: Quantum Imaging, Single-Photon Cameras & Telescopy | |
| 09:30 | Ebrahim Karimi Invited Chapman UniversityBi-photon Quantum Imaging |
| 10:00 | MS Swiss Crown arrives in Nijmegen |
| 10:00 | Andrew White University of QueenslandStretching telescopes using single photons |
| 10:20 | Coffee Break |
| 10:50 | Radosław Łapkiewicz Invited University of WarsawQuantum and time-resolved imaging with SPAD arrays |
| 11:20 | Edoardo Charbon EPFLQuantum Imaging through SWIR Sensors |
| 11:40 | Dan Oron Weizmann Institute of ScienceImage augmentation with photon correlations |
| 12:15 | Lunch |
| 13:30 | Shore Excursion Nijmegen |
| 15:30 | Poster Pitch + Poster Session III with coffee and cake |
| 16:00 | MS Swiss Crown departs Nijmegen |
| 18:30 | Gala Dinner |
| 20:30 | Poster Award & Closing Remarks |
| 21:00 | Social Evening |
| 08:00 | Breakfast |
| 09:30 | MS Swiss Crown arrives in Cologne – End of Conference |